Get your
dream IT job
Your Source of Exciting Opportunities in Information Technology
🚀 Don't Miss Out! Get Latest IT Jobs
Officer – Information Technology (Application Services) H ![]() Hong Kong Examinations and Assessment Authority | Today Public Sector HKEAA |
Officer – Information Technology (Systems Management) (Contract Period up to 31 August 2026) H ![]() Hong Kong Examinations and Assessment Authority | Today Public Sector HKEAA |
Full-Stack Software Engineer M ![]() ManuLife | 1D Private Sector Finance ManuLife |
Technical Manager, Security Operations Centre H ![]() The Hong Kong Jockey Club | 2D Non-profit Organizations HKJC |
Data Analytics Manager - VP - Chief Data Office H ![]() Hong Kong Exchanges and Clearing Limited | 2D Public Sector HKEX |
Health Informatics Analyst II - Various Posts H ![]() Hospital Authority | 2D Public Sector HA |
Senior Technical Manager, Database Services H ![]() The Hong Kong Jockey Club | 3D Non-profit Organizations HKJC |
Engineer, IT Asset and Configuration Management H ![]() The Hong Kong Jockey Club | 3D Non-profit Organizations HKJC |
Assistant Manager, IT Operation W ![]() WESTK | 4D Private Sector WESTK |
Senior Manager, IT Governance and Architecture W ![]() WESTK | 4D Private Sector WESTK |
Data and Artificial Intelligence Architect W ![]() WESTK | 4D Private Sector WESTK |
Manager, Cyber Security W ![]() WESTK | 4D Private Sector WESTK |
Associate Director, Architecture (Cloud) S ![]() SunLife | 4D Private Sector Finance SunLife |
Business Analyst, Digital S ![]() SunLife | 4D Private Sector Finance SunLife |
Senior Manager, Digital Solution Delivery S ![]() SunLife | 4D Private Sector Finance SunLife |
Business Analyst, Digital Solution Delivery S ![]() SunLife | 4D Private Sector Finance SunLife |
Senior Platform Engineer/Squad Lead, Kafka M ![]() Mox Bank | 4D Private Sector Banking MOX |
Full Stack Software Engineer M ![]() ManuLife | 4D Private Sector Finance ManuLife |
Associate Director, Data Security and Compliance M ![]() ManuLife | 4D Private Sector Finance ManuLife |
Senior Solution Architect M ![]() ManuLife | 4D Private Sector Finance ManuLife |
SDET Automation Engineer for Equity Trading Platform J ![]() Jefferies | 4D Private Sector JEFFERIES |
Front Office Full Stack Developer - VP J ![]() Jefferies | 4D Private Sector JEFFERIES |
Site Reliable Engineer (SRE) - Equity Trading Platform J ![]() Jefferies | 4D Private Sector JEFFERIES |
Senior Network Manager - AVP - Network Infrastructure - IT - 12 month Contract H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Senior System Manager - AVP - Markets Systems - IT H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
System Development Manager – AVP – Group Risk Management Systems – IT –12 months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Senior Systems Analyst - Associate - Post-Trade Systems – IT - 12 months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Senior Systems Analyst – Associate – Post-Trade Systems – 12-month Contract H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Systems Development Manager – AVP – Post-Trade Systems – IT – 12months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Systems Development Manager (Generative AI) - AVP - Corporate Web Services - IT H ![]() Hong Kong Exchanges and Clearing Limited | 4D Public Sector HKEX |
Manager, IT H ![]() Airport Authority | 4D Public Sector HKAIRPORT |
Assistant Manager, Cloud Platform F ![]() FWD Group | 4D Private Sector Insurance FWD |
Senior Manager, Group Technology Assurance F ![]() FWD Group | 4D Private Sector Insurance FWD |
Senior Manager, Cloud Engineering (Finance Cloud) F ![]() FWD Group | 4D Private Sector Insurance FWD |
Associate Director, Infrastructure Architecture & Delivery, Information Technology F ![]() FWD Group | 4D Private Sector Insurance FWD |
Senior Manager, Group Information Security F ![]() FWD Group | 4D Private Sector Insurance FWD |
Business Enablement, Principal A ![]() AIA | 4D Private Sector Insurance AIA |
Senior Manager, Culture, Diversity & Inclusion H ![]() The Hong Kong Jockey Club | 6D Non-profit Organizations HKJC |
Senior System Analyst (Associate) - OTC Clearing System - IT - 12 months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 6D Public Sector HKEX |
Director, IT Solutions Delivery F ![]() FWD Group | 6D Private Sector Insurance FWD |
System Analyst (Technical Management) H ![]() Hospital Authority | 1W Public Sector HA |
Technical Manager, Quality Management H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Analyst Programmer (System Development) H ![]() Hospital Authority | 1W Public Sector HA |
Analyst Programmer (Operation and Support) H ![]() Hospital Authority | 1W Public Sector HA |
Senior Manager, Group Digital Delivery F ![]() FWD Group | 1W Private Sector Insurance FWD |
Information Security Advisory, Principal A ![]() AIA | 1W Private Sector Insurance AIA |
Senior Solution Architect M ![]() ManuLife | 1W Private Sector Finance ManuLife |
Senior Officer – Information Technology (Network Management) (Contract period up to 31 August 2026) H ![]() Hong Kong Examinations and Assessment Authority | 1W Public Sector HKEAA |
Strategic Project and Network Architecture - VP - Network Infrastructure & Operations H ![]() Hong Kong Exchanges and Clearing Limited | 1W Public Sector HKEX |
CRM Project Manager J ![]() Jefferies | 1W Private Sector JEFFERIES |
Technical Manager, End User Support H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, Storage & Backup Solutions H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Senior Technical Manager, Observability Architecture H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Senior Technical Manager, Infrastructure Architecture H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Assistant Technical Manager, IT Asset Management H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, Network Security H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, IT Asset Management H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Assistant Manager, IT Financial Assurance H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, IT Change Management H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Assistant Technical Manager, Systems H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, Systems H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Technical Manager, Database Services H ![]() The Hong Kong Jockey Club | 1W Non-profit Organizations HKJC |
Programmer (System Development) H ![]() Hospital Authority | 1W Public Sector HA |
Senior Manager, IT Project Management H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Assistant Technical Manager, Application Development H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Business Analyst, Operation Excellence F ![]() FWD Group | 2W Private Sector Insurance FWD |
Deputy Executive Manager, IT Change Release Management H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Deputy Executive Manager, Strategic Change Delivery H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Assistant Technical Manager, IT Disaster Recovery H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Manager, IT Programme Management Governance H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Chubb Life HK: Senior Manager, IT Architecture C ![]() Chubb | 2W Private Sector Insurance CHUBB |
Deputy Executive Manager, Programme Management Office H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Manager, Business Analysis H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Manager, Process improvement H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Manager, Project Delivery Quality Management H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Technical Manager, Development H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Senior Business Analyst, Operation Excellence, Policy Servicing Operation F ![]() FWD Group | 2W Private Sector Insurance FWD |
Deputy Executive Manager, Enterprise Technology & Solutions Architect H ![]() The Hong Kong Jockey Club | 2W Non-profit Organizations HKJC |
Quality Engineer M ![]() Mox Bank | 3W Private Sector Banking MOX |
Senior Manager, IT Contract and Partner Management H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Technical Manager, Identity & Access Management H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Data Analytics Engineer - Assistant Vice President - Chief Data Office - IT H ![]() Hong Kong Exchanges and Clearing Limited | 3W Public Sector HKEX |
Technical Manager, Application Development H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Assistant Manager, IT Contract & Partner Management H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Deputy Executive Manager, Cloud Platforms Architecture H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Assistant Technical Manager, Data Protection H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Manager, IT Divisional Reporting & Performance Management H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Technical Manager, Data Security & Protection H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Senior Technical Manager, Problem Management H ![]() The Hong Kong Jockey Club | 3W Non-profit Organizations HKJC |
Senior Technical Manager, Security Operations Centre H ![]() The Hong Kong Jockey Club | 4W Non-profit Organizations HKJC |
Data Analyst H ![]() Airport Authority | 4W Public Sector HKAIRPORT |
Business Analyst/ Senior Business Analyst, Life Operations (Insurance Client Portal Enhancement) F ![]() FWD Group | 4W Private Sector Insurance FWD |
Senior Technical Manager, Platform Engineering H ![]() The Hong Kong Jockey Club | 4W Non-profit Organizations HKJC |
Senior Technical Manager, Infrastructure Architecture H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Systems Development Manager - AVP - Post-Trade Systems - IT H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Manager / Senior Manager, Technology Delivery S ![]() SunLife | 1M Private Sector Finance SunLife |
Operations Platform, Principal A ![]() AIA | 1M Private Sector Insurance AIA |
Operations Platform, Senior Principal A ![]() AIA | 1M Private Sector Insurance AIA |
Senior Technical Manager, Cyber Risk Assessment and Analysis H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Cloud and Platform Architect A ![]() AIA | 1M Private Sector Insurance AIA |
Director, AI M ![]() ManuLife | 1M Private Sector Finance ManuLife |
Cyber Security Operations Specialist M ![]() Mox Bank | 1M Private Sector Banking MOX |
Senior Technical Manager, Service Operation Platforms Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager, IT Programme Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
(Senior) System Analyst - Associate - Post-trade Systems - IT - 12 months contract H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Deputy Executive Manager, Business Information Security Office H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, Site Reliability Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager, Business Portfolio Management and Strategy H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, ITSM Solutions Architect H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, ITSM Platforms Product Owner H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Administration Officer (China project) H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Manager, IT Project Management (1 year contract) H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Assistant Technical Manager, Cyber Security H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Technical Manager, Identity & Access Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Assistant Technical Manager, Application Development H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager - Business IT Risks & Controls Governance H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, Quality Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager, Mainland China IT Architect H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, Systems Assurance H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Assistant Technical Manager, Quality Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager, IT Investment Portfolio Financial Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, IT Major Incident Communications H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager - Audit Issues Oversight & Remediation Governance H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager, Security Architecture H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager - Audit Issues and Technology Controls Governance H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Deputy Executive Manager - IT Risk Governance H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, Platform & Network Security H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager - IT Risk and Controls Assessment H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Senior Technical Manager, Vulnerability Management H ![]() The Hong Kong Jockey Club | 1M Non-profit Organizations HKJC |
Principal Database Specialist – AVP – Infrastructure Critical Services (Database Team) – 12 months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Assistant Manager, Data Analytics, HK Retirement M ![]() ManuLife | 1M Private Sector Finance ManuLife |
Platform Engineer/Senior Platform Engineer M ![]() Mox Bank | 1M Private Sector Banking MOX |
Assistant Manager, IT H ![]() Airport Authority | 1M Public Sector HKAIRPORT |
Database Specialist - Associate - Infrastructure Critical Services – IT H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Security Engineer / Security Team Lead - Assistant Vice President - Security Services - IT - 12months contract H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Information Security Governance & Support, Principal A ![]() AIA | 1M Private Sector Insurance AIA |
Full Stack Engineer M ![]() Mox Bank | 1M Private Sector Banking MOX |
Data Scientist, AI Model Validation and Governance M ![]() ManuLife | 1M Private Sector Finance ManuLife |
Manager – Information Technology (Applications Development) H ![]() Hong Kong Examinations and Assessment Authority | 1M Public Sector HKEAA |
Head of Customer & Distribution Experience and Innovation (Associate Director Level) A ![]() AIA | 1M Private Sector Insurance AIA |
Senior Systems Manager - AVP - Infrastructure Critical Services - IT H ![]() Hong Kong Exchanges and Clearing Limited | 1M Public Sector HKEX |
Business Analyst (Assistant Manager to Senior Officer), Operation Excellence, Life Operations (24-month contract) F ![]() FWD Group | 2M Private Sector Insurance FWD |
Manager, IT H ![]() Airport Authority | 2M Public Sector HKAIRPORT |
System Analyst – Associate – Group Risk Management Systems - IT - 12 months Contract H ![]() Hong Kong Exchanges and Clearing Limited | 2M Public Sector HKEX |
Application Security Solution Architect - AVP - Information Security - IT H ![]() Hong Kong Exchanges and Clearing Limited | 2M Public Sector HKEX |
Senior Solution Architect H ![]() Airport Authority | 2M Public Sector HKAIRPORT |
AVP - Application Engineering & Integration - IT H ![]() Hong Kong Exchanges and Clearing Limited | 2M Public Sector HKEX |
Head of Data Governance and Enablement, Asia Data Office M ![]() ManuLife | 2M Private Sector Finance ManuLife |
Senior Manager, Enterprise Architecture W ![]() WESTK | 2M Private Sector WESTK |
Infrastructure Project Manager - Vice President J ![]() Jefferies | 2M Private Sector JEFFERIES |
- There are
- 150 IT jobs
- In
- 13 Companies
- on
- 9/18/2025